Training Summary
1. Schedule of courses and workshops – 2023
The following courses will be conducted virtually, should you be interested in participating in any of the courses, please contact Ms. Dicie Okaya, training@afraa.org
The following courses will be conducted virtually, should you be interested in participating in any of the courses, please contact Ms. Dicie Okaya, training@afraa.org
Course Title | Duration | Fees (USD) | Date | Registration |
---|---|---|---|---|
Root Cause Analysis | 4 Days | 500 | 20th - 23rd February | Register Here |
Safety Management Systems for Airlines | 5 Days | 650 | 6th - 10th March | Register Here |
Train of Trainers Course | 5 Days | 650 | 20th - 24th March | Register Here |
Strategic Planning and Leadership | 3 Days | 400 | 03rd - 5th April | Register Here |
Emergency Response Planning | 5 Days | 650 | 17th - 21st April | Register Here |
Security Management Systems | 5 Days | 650 | 15th - 19th May | Register Here |
Dangerous Goods Regulations | 5 Days | 650 | 29th May - 02nd June | Register Here |
Crew Resource Management | 4 Days | 500 | 12th - 16th June | Register Here |
Knowledge Management | 4 Days | 500 | 26th - 30th June | Register Here |
Governance and Risk Management | 3 Days | 400 | 10th - 12th July | Register Here |
Root Cause Analysis | 4 Days | 500 | 24th - 28th July | Register Here |
Aviation Internal Auditor | 5 Days | 650 | 7th - 11th August | Register Here |
Safety Management Systems for Airlines | 5 Days | 650 | 7th - 11th August | Register Here |
Advanced Safety Management Systems (SMS) in Airlines | 5 Days | 650 | 21st - 25th August | Register Here |
Train of Trainers Course | 5 Days | 650 | 21st - 25th August | Register Here |
Strategic Planning and Leadership | 3 Days | 400 | 21st - 25th August | Register Here |
Aviation Lead Auditor | 5 Days | 650 | 04th - 8th September | Register Here |
Emergency Response Planning | 5 Days | 650 | 04th - 08th September | Register Here |
Security Management Systems | 5 Days | 650 | 18th - 20th September | Register Here |
Dangerous Goods Regulations | 3 Days | 400 | 18th - 20th September | Register Here |
Crew Resource Management | 4 Days | 500 | 2nd - 5th October | Register Here |
Quality Management Systems for Airlines | 4 Days | 500 | 2nd - 5th October | Register Here |
Financial Management (Finance for Non-Finance Managers/Budgeting) | 4 Days | 500 | 16th - 19th October | Register Here |
Instructional Techniques | 5 Days | 650 | 27th November - 01 December | Register Here |
Note:
To register for a scheduled course, please contact Ms. Dicie Okaya training@afraa.org
Please note that the dates are subject to change.
Request in-company training. Kindly contact Ms. Okaya for further information
The following courses will be conducted virtually. Should you be interested in participating in any of the courses, please contact Ms. Dicie Okaya, training@afraa.org
Course Title | Duration | Fees (USD) | Date | Registration |
---|---|---|---|---|
Root Cause Analysis | 4 Days | 500 | 20th - 23rd February | Register Here |
Safety Management Systems for Airlines | 5 Days | 650 | 6th - 10th March | Register Here |
Train of Trainers Course | 5 Days | 650 | 20th - 24th March | Register Here |
Strategic Planning and Leadership | 3 Days | 400 | 03rd - 5th April | Register Here |
Emergency Response Planning | 5 Days | 650 | 17th - 21st April | Register Here |
Security Management Systems | 5 Days | 650 | 15th - 19th May | Register Here |
Dangerous Goods Regulations | 5 Days | 650 | 29th May - 02nd June | Register Here |
Crew Resource Management | 4 Days | 500 | 12th - 16th June | Register Here |
Knowledge Management | 4 Days | 500 | 26th - 30th June | Register Here |
Governance and Risk Management | 3 Days | 400 | 10th - 12th July | Register Here |
Root Cause Analysis | 4 Days | 500 | 24th - 28th July | Register Here |
Aviation Internal Auditor | 5 Days | 650 | 7th - 11th August | Register Here |
Safety Management Systems for Airlines | 5 Days | 650 | 7th - 11th August | Register Here |
Advanced Safety Management Systems (SMS) in Airlines | 5 Days | 650 | 21st - 25th August | Register Here |
Train of Trainers Course | 5 Days | 650 | 21st - 25th August | Register Here |
Strategic Planning and Leadership | 3 Days | 400 | 21st - 25th August | Register Here |
Aviation Lead Auditor | 5 Days | 650 | 04th - 8th September | Register Here |
Emergency Response Planning | 5 Days | 650 | 04th - 08th September | Register Here |
Security Management Systems | 5 Days | 650 | 18th - 20th September | Register Here |
Dangerous Goods Regulations | 3 Days | 400 | 18th - 20th September | Register Here |
Crew Resource Management | 4 Days | 500 | 2nd - 5th October | Register Here |
Quality Management Systems for Airlines | 4 Days | 500 | 2nd - 5th October | Register Here |
Financial Management (Finance for Non-Finance Managers/Budgeting) | 4 Days | 500 | 16th - 19th October | Register Here |
Instructional Techniques | 5 Days | 650 | 27th November - 01 December | Register Here |
Note:
To register for a scheduled course, please contact Ms. Dicie Okaya training@afraa.org
Please note that the dates are subject to change.
Request in-company training
Kindly contact Ms. Dicie Okaya for further information
The following courses will be conducted virtually, should you be interested in participating in any of the courses, please contact Ms. Dicie Okaya, training@afraa.org
Course Title | Duration | Fees (USD) | Date | Registration |
---|---|---|---|---|
Root Cause Analysis | 4 Days | 500 | 20th - 23rd February | Register Here |
Safety Management Systems for Airlines | 5 Days | 650 | 6th - 10th March | Register Here |
Train of Trainers Course | 5 Days | 650 | 20th - 24th March | Register Here |
Strategic Planning and Leadership | 3 Days | 400 | 03rd - 5th April | Register Here |
Emergency Response Planning | 5 Days | 650 | 17th - 21st April | Register Here |
Security Management Systems | 5 Days | 650 | 15th - 19th May | Register Here |
Dangerous Goods Regulations | 5 Days | 650 | 29th May - 02nd June | Register Here |
Crew Resource Management | 4 Days | 500 | 12th - 16th June | Register Here |
Knowledge Management | 4 Days | 500 | 26th - 30th June | Register Here |
Governance and Risk Management | 3 Days | 400 | 10th - 12th July | Register Here |
Root Cause Analysis | 4 Days | 500 | 24th - 28th July | Register Here |
Aviation Internal Auditor | 5 Days | 650 | 7th - 11th August | Register Here |
Safety Management Systems for Airlines | 5 Days | 650 | 7th - 11th August | Register Here |
Advanced Safety Management Systems (SMS) in Airlines | 5 Days | 650 | 21st - 25th August | Register Here |
Train of Trainers Course | 5 Days | 650 | 21st - 25th August | Register Here |
Strategic Planning and Leadership | 3 Days | 400 | 21st - 25th August | Register Here |
Aviation Lead Auditor | 5 Days | 650 | 04th - 8th September | Register Here |
Emergency Response Planning | 5 Days | 650 | 04th - 08th September | Register Here |
Security Management Systems | 5 Days | 650 | 18th - 20th September | Register Here |
Dangerous Goods Regulations | 3 Days | 400 | 18th - 20th September | Register Here |
Crew Resource Management | 4 Days | 500 | 2nd - 5th October | Register Here |
Quality Management Systems for Airlines | 4 Days | 500 | 2nd - 5th October | Register Here |
Financial Management (Finance for Non-Finance Managers/Budgeting) | 4 Days | 500 | 16th - 19th October | Register Here |
Instructional Techniques | 5 Days | 650 | 27th November - 01 December | Register Here |
Note:
To register for a scheduled course, please contact Ms. Dicie Okaya training@afraa.org
Please note that the dates are subject to change.
Request in-company training. Kindly contact Ms. Okaya for further information
The following courses will be conducted virtually. Should you be interested in participating in any of the courses, please contact Ms. Dicie Okaya, training@afraa.org
Course Title | Duration | Fees (USD) | Date | Registration |
---|---|---|---|---|
Root Cause Analysis | 4 Days | 500 | 20th - 23rd February | Register Here |
Safety Management Systems for Airlines | 5 Days | 650 | 6th - 10th March | Register Here |
Train of Trainers Course | 5 Days | 650 | 20th - 24th March | Register Here |
Strategic Planning and Leadership | 3 Days | 400 | 03rd - 5th April | Register Here |
Emergency Response Planning | 5 Days | 650 | 17th - 21st April | Register Here |
Security Management Systems | 5 Days | 650 | 15th - 19th May | Register Here |
Dangerous Goods Regulations | 5 Days | 650 | 29th May - 02nd June | Register Here |
Crew Resource Management | 4 Days | 500 | 12th - 16th June | Register Here |
Knowledge Management | 4 Days | 500 | 26th - 30th June | Register Here |
Governance and Risk Management | 3 Days | 400 | 10th - 12th July | Register Here |
Root Cause Analysis | 4 Days | 500 | 24th - 28th July | Register Here |
Aviation Internal Auditor | 5 Days | 650 | 7th - 11th August | Register Here |
Safety Management Systems for Airlines | 5 Days | 650 | 7th - 11th August | Register Here |
Advanced Safety Management Systems (SMS) in Airlines | 5 Days | 650 | 21st - 25th August | Register Here |
Train of Trainers Course | 5 Days | 650 | 21st - 25th August | Register Here |
Strategic Planning and Leadership | 3 Days | 400 | 21st - 25th August | Register Here |
Aviation Lead Auditor | 5 Days | 650 | 04th - 8th September | Register Here |
Emergency Response Planning | 5 Days | 650 | 04th - 08th September | Register Here |
Security Management Systems | 5 Days | 650 | 18th - 20th September | Register Here |
Dangerous Goods Regulations | 3 Days | 400 | 18th - 20th September | Register Here |
Crew Resource Management | 4 Days | 500 | 2nd - 5th October | Register Here |
Quality Management Systems for Airlines | 4 Days | 500 | 2nd - 5th October | Register Here |
Financial Management (Finance for Non-Finance Managers/Budgeting) | 4 Days | 500 | 16th - 19th October | Register Here |
Instructional Techniques | 5 Days | 650 | 27th November - 01 December | Register Here |
Note:
To register for a scheduled course, please contact Ms. Dicie Okaya training@afraa.org
Please note that the dates are subject to change.
Request in-company training
Kindly contact Ms. Dicie Okaya for further information